These shortcuts will make you more efficient when working in Microsoft Dynamics.
Form shortcuts
| Task | Web Client | Unified Interface |
|---|---|---|
| Complete the command for the active option or button | Enter | Enter |
| Cancel a command, or close a selected list or dialog box | Esc | Esc |
| Save | Ctrl+S | Ctrl+S |
| Save and Close | Alt+S | N/A |
| Cancel edits and close (Close) | Esc | Esc |
| Delete the record (when forms are in edit mode) | Ctrl+D | N/A |
| Save and then open a new form (Save and New) (when forms are in edit mode) | Ctrl+Shift+S | N/A |
| Open the lookup menu with the most recently used items in alphabetical order | Down arrow | Down arrow |
| Open a lookup drop-down list | Enter | Enter |
| Close a lookup drop-down list | Esc | Esc |
| Open a record found in lookup with forms in edit mode | Enter | Enter |
| Add an article to an email | Shift+Alt+A | N/A |
| Apply an email template (when editing an email message) | Shift+Alt+T | N/A |
Form navigation shortcuts
| Task | Web Client | Unified Interface |
|---|---|---|
| Move to the next option, option group, or field | Tab | Tab |
| Move to the previous option, option group, or field | Shift+Tab | Shift+Tab |
| Move between options in an open list, or between options in a group of options | Arrow keys | Arrow keys |
| Go to the Command Bar | Ctrl+[ Or Ctrl+] | N/A |
| Go to the landmark section of a page | N/A | Ctrl+[ |
Editable grids (views)
If your administrator has enabled editable grids (views), you can edit data directly in a grid (view). The following table lists the keyboard shortcuts:
| Task | Web Client and Unified Interface |
|---|---|
| When the focus is on a column header, sort by column | Enter key |
| when the focus is on a column header, open filter dialog | Spacebar |
| When the focus is on the cells, move to the next field | Right arrow (→) key |
| When the focus is on the cells, move to the previous field | Left arrow (←) key |
| When the focus is on the column header, move to the next column header | Tab |
| When the focus is on the column header, move to the previous column header | Shift+Tab |
| Move to the cell above | Up arrow (↑) key |
| Move to the cell below | Down arrow (↓) key Or Enter, when cell is not in edit mode |
| Go to edit mode for Text, Number, and Simple fields when the focus is on a field | Type the value directly to overwrite the existing value Or Spacebar to continue modifying the existing value Or F2 to select the existing value |
| Go to edit mode for Date and Time fields | Type the value directly Or F4 or Alt+↓ to display the date/time picker |
| Go to edit mode for drop-down (Lookup, Option Set) fields | Spacebar to drop down the list |
| Go to edit mode for Two Options fields | Spacebar to switch between the two options Or F4 Or Alt+↓ to drop down the list |
| Move between entries in an open drop-down list | Up/Down (↑/↓) Arrow keys |
| Select an option in an open drop-down list | Enter |
| Close an open drop-down list | Esc |
| Cancel your edits | Esc |
| Navigate to and open the lookup record | Enter when the focus is on (→) icon |
| Move to the next page (if any) | Page down key |
| Move to the previous page (if any) | Page up key |
| Move to the column header when the focus is in the grid | Shift+Tab |
| Move to the Save button when the focus is on the column header (if any unsaved data) | Tab |
| Move to the Refresh button when the focus is on the column header | Tab |
Interactive dashboard shortcuts
Interactive dashboards enable new functionality, such as filtering, sorting, and quick actions. The following table lists the keyboard shortcuts that were added to Unified Interface-based apps.
| Task | Unified Interface |
|---|---|
| Activate a dashboard element (simulate left-click) | Enter Or Spacebar |
| Move to the next element | Tab |
| Move to the previous element | Shift+Tab |
| Move to the next item within a dashboard element | Down (↓) arrow key |
| Move to the previous item within a dashboard element | Up (↑) arrow key |
| Close a menu | Escape |
| Select a check box or radio button | Spacebar |
| Modify the date range filter | Ctrl+Alt+D |
| Show the visual filter pane | Ctrl+Alt+V |
| Move to the global command bar | Ctrl+Alt+A |
Global filter shortcuts
| Task | Unified Interface |
|---|---|
| Open a menu | Enter Or Spacebar Or Down (↓) arrow key |
| Activate a button | Enter Or Spacebar |
| Move to the next element | Tab |
| Move to the previous element | Shift+Tab |
| Open a tree view control | Right (→) arrow key |
| Close a tree view control | Left (←) arrow key |
| Move to the next tree view node | Up (↑) arrow key |
| Move to the previous tree view node | Down (↓) arrow key |
| Move to the first tree view node | Home |
| Move to the last tree view node | End |
| Perform the default action for the tree view node | Enter |
| Remove a filter | Delete |
Dashboard stream control shortcuts
| Task | Unified Interface |
|---|---|
| Move to the first command on the active dashboard stream’s command bar | Ctrl+Alt+Q |
| Move to the next element | Tab |
| Move to the previous element | Shift+Tab |
| Activate a button | Enter Or Spacebar |
| Activate the Sort by field button and open flyout | Enter Or Spacebar Or Down (↓) arrow key |
| Move to the next item | Down (↓) arrow key |
| Move to the previous item | Up (↑) arrow key |
| Move to the first item | Home |
| Move to the last item | End |
| Move to the next stream | Ctrl+F6 |
| Move to the previous stream | Ctrl+Shift+F6 |
| Close a menu | Escape |
| Change the state of a check box | Spacebar |
Common controls
Chart shortcuts
| Task | Unified Interface |
|---|---|
| Move to the first element in a chart | Tab |
| Move to the next data point | Right (→) arrow key OR Down (↓) arrow key |
| Move to the previous data point | Left (←) arrow key OR Up (↑) arrow key |
| Move to the first data point | Home |
| Move to the last data point | End |
| Move to the See More button in a Tag chart | Tab |
| Move back from the See More button to the tags in a Tag chart | Shift+Tab |
| Filter the dashboard when the focus is on a data point in an interactive dashboard | Enter Or Spacebar |
Date Time control shortcuts
| Task | Unified Interface |
|---|---|
| Open the date picker flyout | Enter Or Spacebar Or Down (↓) arrow key |
| Activate the option and close the flyout | Enter Or Spacebar |
| Move to the next item | Down (↓) arrow key |
| Move to the previous item | Up (↑) arrow key |
| Move to the first item | Home |
| Move to the last item | End |
| Close the date picker flyout | Escape |
| Move to the next element | Tab |
| Move to the previous element | Shift+Tab |
| Select the calendar | Enter Or Spacebar |
| Activate a button | Enter Or Spacebar |
Search results shortcuts
| Task | Unified Interface |
|---|---|
| Move to the next search result | Up (↑) arrow key |
| Move to the previous search result | Down (↓) arrow key |
| Move to the list of available views | Right (→) arrow key |
| Move from the list of available views to search results | Left (←) arrow key |
| Navigate between buttons | Tab |
Navigating submenus
- After you select a stage, get to the fields by selecting the Down arrow.
- If a stage is collapsed, select Enter to expand it.
